CRYOTHERAPY
2=1614171600--1614862800Morning Session |
---|
Treatment | Location | Time | |
---|
Cryotherapy | Rosebery | 10:00 am - 10:15 am |
Cryotherapy | Rosebery | 10:15 am - 10:30 am |
Cryotherapy | Rosebery | 10:30 am - 10:45 am |
Cryotherapy | Rosebery | 10:45 am - 11:00 am |
Cryotherapy | Rosebery | 11:00 am - 11:15 am |
Cryotherapy | Rosebery | 11:15 am - 11:30 am |
Cryotherapy | Rosebery | 11:30 am - 11:45 am |
Cryotherapy | Rosebery | 11:45 am - 12:00 pm |
2=1614171600--1614862800Afternoon Session |
---|
Treatment | Location | Time | |
---|
Cryotherapy | Rosebery | 12:00 pm - 12:15 pm |
Cryotherapy | Rosebery | 12:15 pm - 12:30 pm |
Cryotherapy | Rosebery | 12:30 pm - 12:45 pm |
Cryotherapy | Rosebery | 12:45 pm - 1:00 pm |
Cryotherapy | Rosebery | 1:00 pm - 1:15 pm |
Cryotherapy | Rosebery | 1:15 pm - 1:30 pm |
Cryotherapy | Rosebery | 1:30 pm - 1:45 pm |
Cryotherapy | Rosebery | 1:45 pm - 2:00 pm |
Cryotherapy | Rosebery | 2:00 pm - 2:15 pm |
Cryotherapy | Rosebery | 2:15 pm - 2:30 pm |
Cryotherapy | Rosebery | 2:30 pm - 2:45 pm |
Cryotherapy | Rosebery | 2:45 pm - 3:00 pm |
Cryotherapy | Rosebery | 3:00 pm - 3:15 pm |
Cryotherapy | Rosebery | 3:15 pm - 3:30 pm |
Cryotherapy | Rosebery | 3:30 pm - 3:45 pm |
Cryotherapy | Rosebery | 3:45 pm - 4:00 pm |
Cryotherapy | Rosebery | 4:00 pm - 4:15 pm |
Cryotherapy | Rosebery | 4:15 pm - 4:30 pm |
Cryotherapy | Rosebery | 4:30 pm - 4:45 pm |
Cryotherapy | Rosebery | 4:45 pm - 5:00 pm |
Cryotherapy | Rosebery | 5:00 pm - 5:15 pm |
Cryotherapy | Rosebery | 5:15 pm - 5:30 pm |
Cryotherapy | Rosebery | 5:30 pm - 5:45 pm |
2=1614171600--1614862800Evening Session |
---|
Treatment | Location | Time | |
---|
Cryotherapy | Rosebery | 5:45 pm - 6:00 pm |
Cryotherapy | Rosebery | 6:00 pm - 6:15 pm |
Cryotherapy | Rosebery | 6:15 pm - 6:30 pm |
Cryotherapy | Rosebery | 6:30 pm - 6:45 pm |
Cryotherapy | Rosebery | 6:45 pm - 7:00 pm |
CRYO LED
2=1614171600--1614862800Morning Session |
---|
Treatment | Location | Time |
---|
Cryo LED | Rosebery | 10:00 am - 11:00 am | - |
Cryo LED | Rosebery | 11:00 am - 12:00 pm | - |
2=1614171600--1614862800Afternoon Session |
---|
Treatment | Location | Time |
---|
Cryo LED | Rosebery | 12:00 pm - 1:00 pm | - |
Cryo LED | Rosebery | 1:00 pm - 2:00 pm | - |
Cryo LED | Rosebery | 2:00 pm - 3:00 pm | - |
Cryo LED | Rosebery | 3:00 pm - 4:00 pm | - |
Cryo LED | Rosebery | 4:00 pm - 5:00 pm | - |
Cryo LED | Rosebery | 5:00 pm - 6:00 pm | - |
2=1614171600--1614862800Evening Session |
---|
Treatment | Location | Time |
---|
Cryo LED | Rosebery | 6:00 pm - 7:00 pm | - |