CRYOTHERAPY
2=1652709600--1656511200Morning Session |
---|
Treatment | Location | Time | |
---|
Cryotherapy | Edgecliff | 10:00 am - 10:15 am |
Cryotherapy | Edgecliff | 10:15 am - 10:30 am |
Cryotherapy | Edgecliff | 10:30 am - 10:45 am |
Cryotherapy | Edgecliff | 10:45 am - 11:00 am |
Cryotherapy | Edgecliff | 11:00 am - 11:15 am |
Cryotherapy | Edgecliff | 11:15 am - 11:30 am |
Cryotherapy | Edgecliff | 11:30 am - 11:45 am |
Cryotherapy | Edgecliff | 11:45 am - 12:00 pm |
2=1652709600--1656511200Afternoon Session |
---|
Treatment | Location | Time | |
---|
Cryotherapy | Edgecliff | 12:00 pm - 12:15 pm |
Cryotherapy | Edgecliff | 12:15 pm - 12:30 pm |
Cryotherapy | Edgecliff | 12:30 pm - 12:45 pm |
Cryotherapy | Edgecliff | 12:45 pm - 1:00 pm |
Cryotherapy | Edgecliff | 1:00 pm - 1:15 pm |
Cryotherapy | Edgecliff | 1:15 pm - 1:30 pm |
Cryotherapy | Edgecliff | 1:30 pm - 1:45 pm |
Cryotherapy | Edgecliff | 1:45 pm - 2:00 pm |
Cryotherapy | Edgecliff | 2:00 pm - 2:15 pm |
Cryotherapy | Edgecliff | 2:15 pm - 2:30 pm |
Cryotherapy | Edgecliff | 2:30 pm - 2:45 pm |
Cryotherapy | Edgecliff | 2:45 pm - 3:00 pm |
Cryotherapy | Edgecliff | 3:00 pm - 3:15 pm |
Cryotherapy | Edgecliff | 3:15 pm - 3:30 pm |
Cryotherapy | Edgecliff | 3:30 pm - 3:45 pm |
Cryotherapy | Edgecliff | 3:45 pm - 4:00 pm |
Cryotherapy | Edgecliff | 4:00 pm - 4:15 pm |
Cryotherapy | Edgecliff | 4:15 pm - 4:30 pm |
Cryotherapy | Edgecliff | 4:30 pm - 4:45 pm |
Cryotherapy | Edgecliff | 4:45 pm - 5:00 pm |
CRYO LED
2=1652709600--1656511200Morning Session |
---|
Treatment | Location | Time |
---|
Cryo LED | Edgecliff | 10:00 am - 11:00 am | - |
Cryo LED | Edgecliff | 11:00 am - 12:00 pm | - |
2=1652709600--1656511200Afternoon Session |
---|
Treatment | Location | Time |
---|
Cryo LED | Edgecliff | 12:00 pm - 1:00 pm | - |
Cryo LED | Edgecliff | 1:00 pm - 2:00 pm | - |
Cryo LED | Edgecliff | 2:00 pm - 3:00 pm | - |
Cryo LED | Edgecliff | 3:00 pm - 4:00 pm | - |
Cryo LED | Edgecliff | 4:00 pm - 5:00 pm | - |