CRYOTHERAPY
2=1617976800--1618149600Morning Session |
---|
Treatment | Location | Time | |
---|
Cryotherapy | Rosebery | 9:00 am - 9:15 am |
Cryotherapy | Rosebery | 9:15 am - 9:30 am |
Cryotherapy | Rosebery | 9:30 am - 9:45 am |
Cryotherapy | Rosebery | 9:45 am - 10:00 am |
Cryotherapy | Rosebery | 10:00 am - 10:15 am |
Cryotherapy | Rosebery | 10:15 am - 10:30 am |
Cryotherapy | Rosebery | 10:30 am - 10:45 am |
Cryotherapy | Rosebery | 10:45 am - 11:00 am |
Cryotherapy | Rosebery | 11:00 am - 11:15 am |
Cryotherapy | Rosebery | 11:15 am - 11:30 am |
Cryotherapy | Rosebery | 11:30 am - 11:45 am |
Cryotherapy | Rosebery | 11:45 am - 12:00 pm |
2=1617976800--1618149600Afternoon Session |
---|
Treatment | Location | Time | |
---|
Cryotherapy | Rosebery | 12:00 pm - 12:15 pm |
Cryotherapy | Rosebery | 12:15 pm - 12:30 pm |
Cryotherapy | Rosebery | 12:30 pm - 12:45 pm |
Cryotherapy | Rosebery | 12:45 pm - 1:00 pm |
Cryotherapy | Rosebery | 1:00 pm - 1:15 pm |
Cryotherapy | Rosebery | 1:15 pm - 1:30 pm |
Cryotherapy | Rosebery | 1:30 pm - 1:45 pm |
Cryotherapy | Rosebery | 1:45 pm - 2:00 pm |
CRYO LED
2=1617976800--1618149600Morning Session |
---|
Treatment | Location | Time |
---|
Cryo LED | Rosebery | 10:00 am - 11:00 am | - |
2=1617976800--1618149600Afternoon Session |
---|
Treatment | Location | Time |
---|
Cryo LED | Rosebery | 12:00 pm - 1:00 pm | - |
Cryo LED | Rosebery | 1:00 pm - 2:00 pm | - |