CRYOTHERAPY
ROSEBERY
2=1582981200--1582894800Morning Session |
|---|
| Treatment | Location | Time | |
|---|
| Cryotherapy | Rosebery | 10:30 am - 10:45 am |
| Cryotherapy | Rosebery | 11:00 am - 11:15 am |
| Cryotherapy | Rosebery | 11:15 am - 11:30 am |
| Cryotherapy | Rosebery | 11:30 am - 11:45 am |
| Cryotherapy | Rosebery | 11:45 am - 12:00 pm |
EDGECLIFF
2=1582981200--1582894800Morning Session |
|---|
| Treatment | Location | Time |
|---|
| Cryotherapy | Edgecliff | 10:45 am - 11:00 am |
| Cryotherapy | Edgecliff | 11:00 am - 11:15 am |
| Cryotherapy | Edgecliff | 11:15 am - 11:30 am |
| Cryotherapy | Edgecliff | 11:30 am - 11:45 am |
| Cryotherapy | Edgecliff | 11:45 am - 12:00 pm |
2=1582981200--1582894800Afternoon Session |
|---|
| Treatment | Location | Time |
|---|
| Cryotherapy | Edgecliff | 12:00 pm - 12:15 pm |
| Cryotherapy | Edgecliff | 12:15 pm - 12:30 pm |
| Cryotherapy | Edgecliff | 12:30 pm - 12:45 pm |
| Cryotherapy | Edgecliff | 12:45 pm - 1:00 pm |